Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Super Meijer Bowl Virtual 5K Run/Walk | 308 |
Super Meijer Bowl Virtual 5K - High School Division | 4 |
Super Meijer Bowl Virtual 5K - Middle School Division | 1 |
Super Meijer Bowl Virtual 5K - Elementary School Division | 1 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
RJ Antcliff | Super Meijer Bowl Virtual 5K Run/Walk | Male | 51 | Okemos | MI US | |
Rob Antcliff | Super Meijer Bowl Virtual 5K Run/Walk | Male | 53 | Okemos | MI US | |
Rob Antcliff | Super Meijer Bowl Virtual 5K Run/Walk | Male | 53 | Okemos | MI US | |
Abigail Asher | Super Meijer Bowl Virtual 5K Run/Walk | Female | 37 | Bath | MI US | |
Katherine Baisel | Super Meijer Bowl Virtual 5K Run/Walk | Female | 60 | Grand Ledge | MI US | |
Alandis Baker | Super Meijer Bowl Virtual 5K Run/Walk | Male | 67 | Haslett | MI US | |
Janice Baker | Super Meijer Bowl Virtual 5K Run/Walk | Female | 63 | Haslett | MI US | |
Larisa Ballard | Super Meijer Bowl Virtual 5K Run/Walk | Female | 52 | Potterville | MI US | |
Amanda Barstow | Super Meijer Bowl Virtual 5K Run/Walk | Female | 32 | Traverse City | MI US | |
Luanne Beaudry | Super Meijer Bowl Virtual 5K Run/Walk | Female | 67 | Lansing | MI US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.